| S.No | NAME OF THE STAFF | DEPARTMENT | DEGREE |
| 1 | MRS. N.KANNAKI | ADMINISTRATOR OFFICER | M.A., M.Phil., B.Ed., |
| 2 | MRS. P.N.VANITHAMASI | ADMINISTRATOR OFFICER | B.Sc, DILED., |
| 3 | MRS. G.RAJALAKSHMI | PRINCIPAL | M.Com, B.Ed |
| 4 | MRS. N.DEVI | CO-ORDINATOR | M.Sc.., M.Phill., MCA., B.Ed., |
| 5 | MRS.S.G.BHUVANESHWARI | TAMIL | M.A., B.Ed., |
| 6 | MRS. G.BHUVANESHWARI | TAMIL | B.Lit., D.T.Ed., M.A., B.Ed., |
| 7 | MRS. R.KASTHURI | TAMIL | D.T.Ed., M.A., |
| 8 | MRS. K.POOPATHY | TAMIL | B.Lit., B.Ed., |
| 9 | MRS. M.DHIVYA | TAMIL | M.A., M.Ed., |
| 10 | MRS.S.GEETHA | TAMIL | B.Lit., B.Ed., |
| 11 | MRS. P.LAKSHMI | TAMIL | DECE., B.Lit., B.Ed., |
| 12 | MS. G.AMALIYA | ENGLISH | M.A., B.Ed., |
| 13 | MS. K.VANITHA | ENGLISH | M.A., B.Ed., |
| 14 | MRS K.SINDHUJA | ENGLISH | M.A., B.Ed., |
| 15 | MRS. N.S.TAMIL ILAKKIYA | ENGLISH | M.Sc., M.Phill., |
| 16 | MS. A.VANITHA | ENGLISH | M.A., B.Ed., |
| 17 | MRS. G.GOKILA LAKSHMI | ENGLISH | M.A., D.Ted., B.Ed., |
| 18 | MS. K.SANTHIYA | ENGLISH | B.A., B.Ed., |
| 19 | MR. S.RAMAKUMAR | MATHS | M.Sc., B.Ed., |
| 20 | MR.V.SATHEESH | MATHS | M.Sc., B.Ed., |
| 21 | MRS.C.VALARMATHI | MATHS | B.Sc.,B.Ed., D.T.Ed., |
| 22 | MS.S.USHA | MATHS | B.Sc., B.Ed., |
| 23 | MRS. C.JAYANTHI | MATHS | M.Sc., B.Ed., |
| 24 | MRS. M.TAMILARASI | MATHS | M.Sc., B.Ed., |
| 25 | MS. V.PREETHABHARATHI | MATHS | M.Sc., B.Ed., |
| 26 | MS. P.NATHIYA | MATHS | M.Sc., B.Ed., |
| 27 | MRS. P.PRADEEPA | MATHS | M.Sc., B.Ed., |
| 28 | MS. G.THILAGAVATHI | MATHS | M.Sc., |
| 29 | MR. A.AYYANDURAI | SCIENCE | M.Sc., B.Ed., |
| 30 | MRS. K.VIDHYA | SCIENCE | M.Sc., B.Ed., M.Phill., |
| 31 | MRS. P.VANITHA | SCIENCE | M.Sc., B.Ed., |
| 32 | MRS.T.SASIREKHA | SCIENCE | M.Sc., M.Ed., |
| 33 | MRS. S.SANKARI | SCIENCE | B.Sc., B.Ed., |
| 34 | MS. D.NITHYAANANTHI | SCIENCE | M.Sc., B.Ed., |
| 35 | MR. K.ANDAVAN | SCIENCE | M.Sc., B.Ed., |
| 36 | MRS. P.SELVI | SCIENCE | B.Sc., B.Ed., |
| 37 | MRS. S.DEVI | SCIENCE | B.Sc., B.Ed., |
| 38 | MS. K.RAMYA | SCIENCE | M.Sc, B.Ed., |
| 39 | MRS.N.G.INDHUMATHI | SOCIAL | M.A., B.Ed., |
| 40 | MRS. J.KOWSALYA | SOCIAL | M.Com., B.Ed., |
| 41 | MR. A.KALANDHAR BHASHA | SOCIAL | M.A., B.Ed., |
| 42 | MS. P.THULASIMANI | SOCIAL | B.A., B.Ed., |
| 43 | MR. C.SUNDAR | COMMERCE | M.Com., B.Ed., M.A., |
| 44 | MRS. P.R.PARIMALA | ECONOMICS | M.A., B.Ed., |
| 45 | MRS. G.GOKILA | BEE | B.E., ECE., |
| 46 | MR. M.PUNEETHKUMAR | COMPUTER SCIENCE | M.Sc., B.Ed., |
| 47 | MS. T.CHITHRAKALA | COMPUTER SCIENCE | B.Sc., B.Ed., B.A., |
| 48 | MRS. R.DEVI | COMPUTER SCIENCE | DCT., BCT., |
| 49 | MRS. R.SRIPRIYA | COMPUTER SCIENCE | B.Com., |
| 50 | MRS. DELPHINE | KG | B.Com., |
| 51 | MS. R.NAGI | KG | B.A., D.Ted., |
| 52 | MRS. S.M.DHANALAKSHMI | KG | B.A., D.Ted., |
| 53 | MRS. P.DAMAYANTHI | HINDI | M.Com., B.A., De.Led., |
| 54 | MRS. P.BHUVANESHWARI | HINDI | B.Sc.,M.A., |
| 55 | MR. X.VIJAY AMIRTHARAJ | GAMES | B.Com., B.Ped., |
| 56 | MR. L.KATHIRVEL | GAMES | D.P.Ed., |
| 57 | MRS. P.BHARATHI | GAMES | B.Com., B.Ped., |
| 58 | MR. S.GANGAIKONDAN | SYSTEM ADMINISTRATOR | M.Sc., |
| 59 | MRS. V.GOKILAVANI | SYSTEM ADMINISTRATOR | B.Sc |
| 60 | MRS. N.SHARMILI | YOGA | M.A., |
| 61 | MR. V.DINESH | MUSIC | D.Music., |
| 62 | MRS P.PARVATHY KRISHNAN | MUSIC | B.Tech., |
| 63 | MR.T.GANESAN | SUPERVISOR | B.Com., |
| 64 | MS. S.N.SHAHANA FATHIMA | EVENT COORDINATOR | B.A., |
| 65 | MS. P.PONMANI | OFFICE | B.Sc., B.Ed., |
| 66 | MRS. S.PREMA | OFFICE | B.Com., |
| 67 | MS. S.BHARATHI | OFFICE | B.Sc., |
| 68 | MS. S.AMSAVENI | OFFICE | M.Sc., |
| 69 | MRS. K.BALAKASTURI | OFFICE | HSC |
| 70 | MRS. A.RADHA | OFFICE | HSC |
| 71 | MRS. S.GOMATHI | OFFICE | HSC |
| 72 | MRS. R.INDUMATHI | OFFICE | HSC |
| 73 | MRS. M.FATHIMA | OFFICE | B.Com |
| 74 | MRS. S.RAJALAKSHMI | OFFICE | B.Com |
| 75 | MRS. M.REVATHI | OFFICE | B.Sc |
| 76 | MRS.S.GOMATHI | OFFICE | HSC |
